Apple’s claims, multiplied
Apple compares each new chip with the one before it. Multiplied across the generations, its own figures say how much faster the newest iPhone is than yours, and where they disagree.
By Apple’s own figures, the iPhone Duo and iPhone 18 Pro are mixed 2.4× your iPhone 11 in CPU speed, and mixed 5.1× in GPU speed.
The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro.
Show the 8 claims
CPU
up to 20%iPhone 11 over iPhone XRA13 Bionic over A12 Bionic, iPhone 11 announcement, September 2019
40%iPad mini (6th generation) over iPad mini (5th generation)A15 Bionic over A12 Bionic, iPad mini (6th generation) announcement, September 2021
30%iPad mini (A17 Pro) over iPad mini (6th generation)A17 Pro over A15 Bionic, iPad mini (A17 Pro) announcement, October 2024
up to 60%iPad mini (A20 Pro) over iPad mini (A17 Pro), multi-coreA20 Pro over A17 Pro, iPad mini (A20 Pro) announcement, October 2026
GPU
up to 20%iPhone 11 over iPhone XRA13 Bionic over A12 Bionic, iPhone 11 announcement, September 2019
80%iPad mini (6th generation) over iPad mini (5th generation)A15 Bionic over A12 Bionic, iPad mini (6th generation) announcement, September 2021
25%iPad mini (A17 Pro) over iPad mini (6th generation)A17 Pro over A15 Bionic, iPad mini (A17 Pro) announcement, October 2024
up to 2.7×iPad mini (A20 Pro) over iPad mini (A17 Pro)A20 Pro over A17 Pro, iPad mini (A20 Pro) announcement, October 2026
CPU by Apple’s figures, relative to your iPhone 11, log scale
Use linear scaleiPhone Duo
A20 Pro, October 2026
iPhone flagship
The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro.
- vs your iPhone 11
- mixed 2.4× fasterby 4 of Apple’s claims
- vs iPhone 18 Pro
- Same chip as the iPhone 18 Pro
Data table
| Device | Launched | Chip | CPU, vs your iPhone 11 | GPU, vs your iPhone 11 | Neural Engine, vs your iPhone 11 |
|---|---|---|---|---|---|
| iPhone flagship | The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro. | ||||
| iPhoneSamsung ARM11, June 2007 | June 2007 | Samsung ARM11 | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPhone 3GSamsung ARM11, July 2008 | July 2008 | Samsung ARM11 | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPhone 3GSSamsung Cortex-A8, June 2009 | June 2009 | Samsung Cortex-A8 | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPhone 4A4, June 2010 | June 2010 | A4 | up to 23× slower | up to 336× slower | No Apple figure links it to your iPhone |
| iPhone 4SA5, October 2011 | October 2011 | A5 | up to 11× slower | up to 48× slower | No Apple figure links it to your iPhone |
| iPhone 5A6, September 2012 | September 2012 | A6 | up to 5.7× slower | up to 12× slower | No Apple figure links it to your iPhone |
| iPhone 5sA7, September 2013 | September 2013 | A7 | up to 2.9× slower | up to 6.0× slower | No Apple figure links it to your iPhone |
| iPhone 6A8, September 2014 | September 2014 | A8 | up to 5.6× slower | up to 6.7× slower | No Apple figure links it to your iPhone |
| iPhone 6s PlusA9, September 2015 | September 2015 | A9 | up to 3.3× slower | up to 3.5× slower | No Apple figure links it to your iPhone |
| iPhone 7 PlusA10 Fusion, September 2016 | September 2016 | A10 Fusion | up to 2.3× slower | up to 2.3× slower | No Apple figure links it to your iPhone |
| iPhone 8 PlusA11 Bionic, September 2017 | September 2017 | A11 Bionic | up to 1.4× slower | up to 1.8× slower | up to 10× slower |
| iPhone XSA12 Bionic, September 2018 | September 2018 | A12 Bionic | up to 1.2× slower | up to 1.2× slower | 1.1× slower |
| iPhone 11 ProA13 Bionic, September 2019 | September 2019 | A13 Bionic | Same chip as your iPhone | Same chip as your iPhone | Same chip as your iPhone |
| iPhone 12 ProA14 Bionic, October 2020 | October 2020 | A14 Bionic | 1.2× faster | 1.1× faster | 1.8× faster |
| iPhone 13 ProA15 Bionic, September 2021 | September 2021 | A15 Bionic | at least 1.2× faster | at least 1.5× faster | 1.8× faster |
| iPhone 14 ProA16 Bionic, September 2022 | September 2022 | A16 Bionic | at least 1.4× faster | No Apple figure links it to your iPhone | at least 1.8× faster |
| iPhone 15 ProA17 Pro, September 2023 | September 2023 | A17 Pro | at least 1.5× faster | No Apple figure links it to your iPhone | 3.6× faster |
| iPhone 16 ProA18 Pro, September 2024 | September 2024 | A18 Pro | at least 1.7× faster | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPhone 17 ProA19 Pro, September 2025 | September 2025 | A19 Pro | mixed 2.0× faster | mixed 3.6× faster | 3.6× faster |
| iPhone 18 ProA20 Pro, September 2026 | September 2026 | A20 Pro | mixed 2.4× faster | mixed 5.1× faster | 7.2× faster |
| iPhone DuoA20 Pro, October 2026 | October 2026 | A20 Pro | mixed 2.4× faster | mixed 5.1× faster | 7.2× faster |
| iPad Pro | |||||
| iPad Pro 12.9-inchA9X, November 2015 | November 2015 | A9X | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPad Pro 10.5-inchA10X Fusion, June 2017 | June 2017 | A10X Fusion | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPad Pro 11-inchA12X Bionic, November 2018 | November 2018 | A12X Bionic | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| iPad Pro 11-inch (2nd generation)A12Z Bionic, March 2020 | March 2020 | A12Z Bionic | mixed 1.3× faster | mixed 1.6× faster | No Apple figure links it to your iPhone |
| iPad Pro 11-inch (M1)M1, May 2021 | May 2021 | M1 | up to 1.9× faster | up to 2.2× faster | at least 2.0× faster |
| iPad Pro 11-inch (M2)M2, October 2022 | October 2022 | M2 | up to 2.2× faster | up to 3.0× faster | at least 2.8× faster |
| iPad Pro 11-inch (M4)M4, May 2024 | May 2024 | M4 | up to 3.3× faster | up to 4.6× faster | at least 6.0× faster |
| iPad Pro 11-inch (M5)M5, October 2025 | October 2025 | M5 | up to 3.8× faster | up to 6.0× faster | mixed 6.3× faster |
| MacBook Air | |||||
| MacBook Air (Early 2008)Core 2 Duo 1.6 GHz, January 2008 | January 2008 | Core 2 Duo 1.6 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air (Mid 2009)Core 2 Duo 1.86 GHz, June 2009 | June 2009 | Core 2 Duo 1.86 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Late 2010)Core 2 Duo 1.86 GHz, October 2010 | October 2010 | Core 2 Duo 1.86 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Mid 2011)Core i5 1.7 GHz, July 2011 | July 2011 | Core i5 1.7 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Mid 2012)Core i5 1.8 GHz, June 2012 | June 2012 | Core i5 1.8 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Mid 2013)Core i5 1.3 GHz, June 2013 | June 2013 | Core i5 1.3 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Early 2014)Core i5 1.4 GHz, April 2014 | April 2014 | Core i5 1.4 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (Early 2015)Core i5 1.6 GHz, March 2015 | March 2015 | Core i5 1.6 GHz | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air 13-inch (2017)Core i5 1.8 GHz dual-core, June 2017 | June 2017 | Core i5 1.8 GHz dual-core | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone | No Apple figure links it to your iPhone |
| MacBook Air (Retina, 13-inch, 2018)Core i5 1.6 GHz dual-core, November 2018 | November 2018 | Core i5 1.6 GHz dual-core | mixed 3.6× slower | mixed 4.1× slower | No Apple figure links it to your iPhone |
| MacBook Air (Retina, 13-inch, 2019)Core i5 1.6 GHz dual-core, July 2019 | July 2019 | Core i5 1.6 GHz dual-core | mixed 3.6× slower | mixed 4.1× slower | No Apple figure links it to your iPhone |
| MacBook Air (2020, Intel)Core i7 1.2 GHz quad-core, March 2020 | March 2020 | Core i7 1.2 GHz quad-core | mixed 1.8× slower | mixed 2.3× slower | No Apple figure links it to your iPhone |
| MacBook Air (M1)M1, November 2020 | November 2020 | M1 | up to 1.9× faster | up to 2.2× faster | at least 2.0× faster |
| MacBook Air (M2)M2, July 2022 | July 2022 | M2 | up to 2.2× faster | No Apple figure links it to your iPhone | at least 2.8× faster |
| MacBook Air (M3)M3, March 2024 | March 2024 | M3 | up to 2.6× faster | No Apple figure links it to your iPhone | at least 3.2× faster |
| MacBook Air (M4)M4, March 2025 | March 2025 | M4 | up to 3.3× faster | No Apple figure links it to your iPhone | at least 6.0× faster |
| MacBook Air (M5)M5, March 2026 | March 2026 | M5 | up to 3.8× faster | No Apple figure links it to your iPhone | mixed 6.3× faster |
Findings
up to 55×
From the iPhone 4 to the iPhone Duo and iPhone 18 Pro, by 8 of Apple’s CPU claims.
up to 4×
iPad mini 2 over the iPad mini, the largest CPU step Apple claimed against the previous generation.
103 of 143
devices that Apple’s own figures connect to the newest model in their line.
What the audit found
Six fixed checks run on all 394 of Apple’s claims and flag 225 results.
Apple’s figures disagree
7 results
MacBook Pro 14-inch (M6) vs MacBook Pro 13-inch (M1), GPU
MacBook Pro 14-inch (M6) announcement, October 2026Differs by 152%
Show the 3 claims
up to 2.1×iMac 24-inch (M4) over iMac 24-inch (M1)M4 over M1, iMac 24-inch (M4) announcement, October 2024
up to 1.6×MacBook Pro 14-inch (M5) over MacBook Pro 14-inch (M4)M5 over M4, MacBook Pro 14-inch (M5) announcement, October 2025
up to 30%MacBook Pro 14-inch (M6) over MacBook Pro 14-inch (M5)M6 over M5, MacBook Pro 14-inch (M6) announcement, October 2026
Apple’s spec sheet disagrees
7 results
iPhone 16e vs iPhone 11, battery life
Audio playback 65 h to 90 h, Video playback 17 h to 26 h, Video playback (streamed) 10 h to 21 hiPhone 16e announcement, February 2025iPhone 16e specsiPhone 11 specsOutside the range
Drop not mentioned
7 results
33% lower
Not against the previous model
125 results
The test changed
19 results
Unclear test
60 results