Speed
CPU
up to 2× faster
than the iPhone 4, the model Apple compared it with
iPhone 4S announcement, October 2011The iPhone 5 is up to 2× faster, by Apple’s figure.
iPhone 5 announcement, September 2012GPU
up to 7× faster
than the iPhone 4, the model Apple compared it with
iPhone 4S announcement, October 2011The iPhone 5 is up to 2× faster, by Apple’s figure.
iPhone 5 announcement, September 2012Against other Apple devices
- iPhone 6s Plus
The iPhone 4S is mixed 3.5× slower than your iPhone 6s Plus in CPU speed, by Apple’s figures.
No Apple figure links the iPhone 4S and the original iPhone.
The iPhone 4S is up to 28× slower than the iPhone Duo in CPU speed, by Apple’s figures.
The iPhone 4S is up to 44× slower than the iPad Pro 11-inch (M5) in CPU speed, by Apple’s figures.
The iPhone 4S is up to 44× slower than the MacBook Air (M5) in CPU speed, by Apple’s figures.
Apple’s claims
5 of Apple’s claims name the iPhone 4S; 4 enter the chain.
up to twice CPUup to seven times GPU
iPhone 4S announcement, October 2011“Apple's dual-core A5 chip delivers up to twice the processing power and up to seven times faster graphics than iPhone 4, all while maintaining incredible battery life—now up to 8 hours of 3G talk time.”
- In the chain ×2 CPU
- In the chain ×7 GPU
up to twice CPUup to twice GPU
iPhone 5 announcement, September 2012“With up to twice the CPU and graphics performance, almost everything you do on iPhone 5 is blazing fast for launching apps, loading web pages and downloading email attachments.”
- In the chain ×2 CPU
- In the chain ×2 GPU
Show the 4 claims
doubleiPad (3rd generation) over iPad 2A5X over A5, iPad (3rd generation) announcement, March 2012
up to twiceiPad (4th generation) over iPad (3rd generation)A6X over A5X, iPad (4th generation) announcement, October 2012
up to twiceiPad Air over iPad (4th generation)A7 over A6X, iPad Air announcement, October 2013
up to twiceiPhone 5s over iPhone 5A7 over A6, iPhone 5s announcement, September 2013
20% weight
iPhone 5 announcement, September 2012“iPhone 5 is the thinnest smartphone in the world, with an all-new 7.6 mm anodized aluminum body that is 18 percent thinner and 20 percent lighter than iPhone 4S.”
- Left out: not a CPU, GPU or Neural Engine figure
iPhone flagship CPU, by generation
The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro.
| Device | × previous | vs your iPhone |
|---|---|---|
| Original iPhone | Not linked by Apple’s CPU figures | Not linked to your iPhone 6s Plus |
| iPhone 3G | Not linked by Apple’s CPU figures | Not linked to your iPhone 6s Plus |
| iPhone 3GS | Not linked by Apple’s CPU figures | Not linked to your iPhone 6s Plus |
| iPhone 4 | Previous not linked: iPhone 3GS | mixed 7.0× slower |
| iPhone 4S | up to ×2 | mixed 3.5× slower |
| iPhone 5 | up to ×2 | mixed 1.7× slower |
| iPhone 5s | up to ×2 | Apple gave no figure for iPhone 6s Plus against iPhone 5s |
| iPhone 6 | Apple gave no figure for iPhone 6 against iPhone 5s | 1.7× slower |
| iPhone 6s Plus | ×1.7 | 1× |
| iPhone 7 Plus | ×1.4Apple’s figure for the iPad (6th generation), same chips | 1.4× faster |
| iPhone 8 Plus | up to ×1.7 | up to 2.4× faster |
| iPhone XS | up to ×1.15 | up to 2.7× faster |
| iPhone 11 Pro | up to ×1.2 | up to 3.3× faster |
| iPhone 12 Pro | ×1.2Apple’s figure for the iPad (10th generation), same chips | up to 3.9× faster |
| iPhone 13 Pro | Apple gave no figure for iPhone 13 Pro against iPhone 12 Pro | up to 3.8× faster |
| iPhone 14 Pro | at least ×1.2via 2 claims | mixed 4.5× faster |
| iPhone 15 Pro | up to ×1.1 | up to 5.0× faster |
| iPhone 16 Pro | ×1.15 | up to 5.7× faster |
| iPhone 17 Pro | mixed ×1.2via 3 claims | mixed 6.6× faster |
| iPhone 18 Pro | up to ×1.2 | up to 8.0× faster |
| iPhone Duo | Same A20 Pro as the row above | up to 8.0× faster |
Battery, Neural Engine and price
iPhone flagship
The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro.
Hours from Apple’s tech specs for each model, retrieved 31 October 2026.
Battery table
| Device | Launched | Test | Hours | Source |
|---|---|---|---|---|
| iPhone flagship | The iPhone Duo counts as the 2026 flagship and has the same A20 Pro as the iPhone 18 Pro. | |||
| Original iPhoneVideo playbackJune 2007 | June 2007 | Video playback | up to 7 hours | Apple tech specs for the original iPhoneretrieved 31 October 2026 |
| Original iPhoneAudio playbackJune 2007 | June 2007 | Audio playback | up to 24 hours | Apple tech specs for the original iPhoneretrieved 31 October 2026 |
| Original iPhoneInternet useJune 2007 | June 2007 | Internet use | up to 6 hours | Apple tech specs for the original iPhoneretrieved 31 October 2026 |
| Original iPhoneStandby timeJune 2007 | June 2007 | Standby time | up to 250 hours | Apple tech specs for the original iPhoneretrieved 31 October 2026 |
| Original iPhoneTalk timeJune 2007 | June 2007 | Talk time | up to 8 hours | Apple tech specs for the original iPhoneretrieved 31 October 2026 |
| iPhone 3GVideo playbackJuly 2008 | July 2008 | Video playback | up to 7 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GAudio playbackJuly 2008 | July 2008 | Audio playback | up to 24 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GInternet use on 3GJuly 2008 | July 2008 | Internet use on 3G | up to 5 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GInternet use on Wi-FiJuly 2008 | July 2008 | Internet use on Wi-Fi | up to 6 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GStandby timeJuly 2008 | July 2008 | Standby time | up to 300 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GTalk time on 2GJuly 2008 | July 2008 | Talk time on 2G | up to 10 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GTalk time on 3GJuly 2008 | July 2008 | Talk time on 3G | up to 5 hours | Apple tech specs for the iPhone 3Gretrieved 31 October 2026 |
| iPhone 3GSVideo playbackJune 2009 | June 2009 | Video playback | up to 10 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSAudio playbackJune 2009 | June 2009 | Audio playback | up to 30 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSInternet use on 3GJune 2009 | June 2009 | Internet use on 3G | up to 5 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSInternet use on Wi-FiJune 2009 | June 2009 | Internet use on Wi-Fi | up to 9 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSStandby timeJune 2009 | June 2009 | Standby time | up to 300 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSTalk time on 2GJune 2009 | June 2009 | Talk time on 2G | up to 12 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 3GSTalk time on 3GJune 2009 | June 2009 | Talk time on 3G | up to 5 hours | Apple tech specs for the iPhone 3GSretrieved 31 October 2026 |
| iPhone 4Video playbackJune 2010 | June 2010 | Video playback | up to 10 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Audio playbackJune 2010 | June 2010 | Audio playback | up to 40 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Internet use on 3GJune 2010 | June 2010 | Internet use on 3G | up to 6 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Internet use on Wi-FiJune 2010 | June 2010 | Internet use on Wi-Fi | up to 10 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Standby timeJune 2010 | June 2010 | Standby time | up to 300 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Talk time on 2G (GSM model only)June 2010 | June 2010 | Talk time on 2G (GSM model only) | up to 14 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4Talk time on 3GJune 2010 | June 2010 | Talk time on 3G | up to 7 hours | Apple tech specs for the iPhone 4retrieved 31 October 2026 |
| iPhone 4SVideo playbackOctober 2011 | October 2011 | Video playback | up to 10 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4SAudio playbackOctober 2011 | October 2011 | Audio playback | up to 40 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4SInternet use on 3GOctober 2011 | October 2011 | Internet use on 3G | up to 6 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4SInternet use on Wi-FiOctober 2011 | October 2011 | Internet use on Wi-Fi | up to 9 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4SStandby timeOctober 2011 | October 2011 | Standby time | up to 200 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4STalk time on 2G (GSM)October 2011 | October 2011 | Talk time on 2G (GSM) | up to 14 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 4STalk time on 3GOctober 2011 | October 2011 | Talk time on 3G | up to 8 hours | Apple tech specs for the iPhone 4Sretrieved 31 October 2026 |
| iPhone 5Video playbackSeptember 2012 | September 2012 | Video playback | up to 10 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Audio playbackSeptember 2012 | September 2012 | Audio playback | up to 40 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Internet use on 3GSeptember 2012 | September 2012 | Internet use on 3G | up to 8 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Internet use on LTESeptember 2012 | September 2012 | Internet use on LTE | up to 8 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Internet use on Wi-FiSeptember 2012 | September 2012 | Internet use on Wi-Fi | up to 10 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Standby timeSeptember 2012 | September 2012 | Standby time | up to 225 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5Talk time on 3GSeptember 2012 | September 2012 | Talk time on 3G | up to 8 hours | Apple tech specs for the iPhone 5retrieved 31 October 2026 |
| iPhone 5sVideo playbackSeptember 2013 | September 2013 | Video playback | up to 10 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 5sAudio playbackSeptember 2013 | September 2013 | Audio playback | up to 40 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 5sInternet use on 3GSeptember 2013 | September 2013 | Internet use on 3G | up to 8 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 5sInternet use on LTESeptember 2013 | September 2013 | Internet use on LTE | up to 10 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 5sInternet use on Wi-FiSeptember 2013 | September 2013 | Internet use on Wi-Fi | up to 10 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 5sTalk time on 3GSeptember 2013 | September 2013 | Talk time on 3G | up to 10 hours | Apple tech specs for the iPhone 5sretrieved 31 October 2026 |
| iPhone 6HD video playbackSeptember 2014 | September 2014 | HD video playback | up to 11 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6Audio playbackSeptember 2014 | September 2014 | Audio playback | up to 50 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6Internet use on 3GSeptember 2014 | September 2014 | Internet use on 3G | up to 10 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6Internet use on LTESeptember 2014 | September 2014 | Internet use on LTE | up to 10 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6Internet use on Wi‑FiSeptember 2014 | September 2014 | Internet use on Wi‑Fi | up to 11 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6Talk time on 3GSeptember 2014 | September 2014 | Talk time on 3G | up to 14 hours | Apple tech specs for the iPhone 6retrieved 31 October 2026 |
| iPhone 6s PlusHD video playbackSeptember 2015 | September 2015 | HD video playback | up to 14 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 6s PlusAudio playbackSeptember 2015 | September 2015 | Audio playback | up to 80 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 6s PlusInternet use on 3GSeptember 2015 | September 2015 | Internet use on 3G | up to 12 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 6s PlusInternet use on LTESeptember 2015 | September 2015 | Internet use on LTE | up to 12 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 6s PlusInternet use on Wi‑FiSeptember 2015 | September 2015 | Internet use on Wi‑Fi | up to 12 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 6s PlusTalk time on 3GSeptember 2015 | September 2015 | Talk time on 3G | up to 24 hours | Apple tech specs for the iPhone 6s Plusretrieved 31 October 2026 |
| iPhone 7 PlusWireless video playbackSeptember 2016 | September 2016 | Wireless video playback | up to 14 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 7 PlusInternet use on 3GSeptember 2016 | September 2016 | Internet use on 3G | up to 13 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 7 PlusInternet use on LTESeptember 2016 | September 2016 | Internet use on LTE | up to 13 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 7 PlusInternet use on Wi-FiSeptember 2016 | September 2016 | Internet use on Wi-Fi | up to 15 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 7 PlusTalk time (wireless) on 3GSeptember 2016 | September 2016 | Talk time (wireless) on 3G | up to 21 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 7 PlusWireless audio playbackSeptember 2016 | September 2016 | Wireless audio playback | up to 60 hours | Apple tech specs for the iPhone 7 Plusretrieved 31 October 2026 |
| iPhone 8 PlusVideo playback (wireless)September 2017 | September 2017 | Video playback (wireless) | up to 14 hours | Apple tech specs for the iPhone 8 Plusretrieved 31 October 2026 |
| iPhone 8 PlusAudio playback (wireless)September 2017 | September 2017 | Audio playback (wireless) | up to 60 hours | Apple tech specs for the iPhone 8 Plusretrieved 31 October 2026 |
| iPhone 8 PlusInternet useSeptember 2017 | September 2017 | Internet use | up to 13 hours | Apple tech specs for the iPhone 8 Plusretrieved 31 October 2026 |
| iPhone 8 PlusTalk time (wireless)September 2017 | September 2017 | Talk time (wireless) | up to 21 hours | Apple tech specs for the iPhone 8 Plusretrieved 31 October 2026 |
| iPhone XSVideo playback (wireless)September 2018 | September 2018 | Video playback (wireless) | up to 14 hours | Apple tech specs for the iPhone XSretrieved 31 October 2026 |
| iPhone XSAudio playback (wireless)September 2018 | September 2018 | Audio playback (wireless) | up to 60 hours | Apple tech specs for the iPhone XSretrieved 31 October 2026 |
| iPhone XSInternet useSeptember 2018 | September 2018 | Internet use | up to 12 hours | Apple tech specs for the iPhone XSretrieved 31 October 2026 |
| iPhone XSTalk time (wireless)September 2018 | September 2018 | Talk time (wireless) | up to 20 hours | Apple tech specs for the iPhone XSretrieved 31 October 2026 |
| iPhone 11 ProVideo playbackSeptember 2019 | September 2019 | Video playback | up to 18 hours | Apple tech specs for the iPhone 11 Proretrieved 31 October 2026 |
| iPhone 11 ProVideo playback (streamed)September 2019 | September 2019 | Video playback (streamed) | up to 11 hours | Apple tech specs for the iPhone 11 Proretrieved 31 October 2026 |
| iPhone 11 ProAudio playbackSeptember 2019 | September 2019 | Audio playback | up to 65 hours | Apple tech specs for the iPhone 11 Proretrieved 31 October 2026 |
| iPhone 12 ProVideo playbackOctober 2020 | October 2020 | Video playback | up to 17 hours | Apple tech specs for the iPhone 12 Proretrieved 31 October 2026 |
| iPhone 12 ProVideo playback (streamed)October 2020 | October 2020 | Video playback (streamed) | up to 11 hours | Apple tech specs for the iPhone 12 Proretrieved 31 October 2026 |
| iPhone 12 ProAudio playbackOctober 2020 | October 2020 | Audio playback | up to 65 hours | Apple tech specs for the iPhone 12 Proretrieved 31 October 2026 |
| iPhone 13 ProVideo playbackSeptember 2021 | September 2021 | Video playback | up to 22 hours | Apple tech specs for the iPhone 13 Proretrieved 31 October 2026 |
| iPhone 13 ProVideo playback (streamed)September 2021 | September 2021 | Video playback (streamed) | up to 20 hours | Apple tech specs for the iPhone 13 Proretrieved 31 October 2026 |
| iPhone 13 ProAudio playbackSeptember 2021 | September 2021 | Audio playback | up to 75 hours | Apple tech specs for the iPhone 13 Proretrieved 31 October 2026 |
| iPhone 14 ProVideo playbackSeptember 2022 | September 2022 | Video playback | up to 23 hours | Apple tech specs for the iPhone 14 Proretrieved 31 October 2026 |
| iPhone 14 ProVideo playback (streamed)September 2022 | September 2022 | Video playback (streamed) | up to 20 hours | Apple tech specs for the iPhone 14 Proretrieved 31 October 2026 |
| iPhone 14 ProAudio playbackSeptember 2022 | September 2022 | Audio playback | up to 75 hours | Apple tech specs for the iPhone 14 Proretrieved 31 October 2026 |
| iPhone 15 ProVideo playbackSeptember 2023 | September 2023 | Video playback | up to 23 hours | Apple tech specs for the iPhone 15 Proretrieved 31 October 2026 |
| iPhone 15 ProVideo playback (streamed)September 2023 | September 2023 | Video playback (streamed) | up to 20 hours | Apple tech specs for the iPhone 15 Proretrieved 31 October 2026 |
| iPhone 15 ProAudio playbackSeptember 2023 | September 2023 | Audio playback | up to 75 hours | Apple tech specs for the iPhone 15 Proretrieved 31 October 2026 |
| iPhone 16 ProVideo playbackSeptember 2024 | September 2024 | Video playback | up to 27 hours | Apple tech specs for the iPhone 16 Proretrieved 31 October 2026 |
| iPhone 16 ProVideo playback (streamed)September 2024 | September 2024 | Video playback (streamed) | up to 22 hours | Apple tech specs for the iPhone 16 Proretrieved 31 October 2026 |
| iPhone 16 ProAudio playbackSeptember 2024 | September 2024 | Audio playback | up to 85 hours | Apple tech specs for the iPhone 16 Proretrieved 31 October 2026 |
| iPhone 17 ProVideo playbackSeptember 2025 | September 2025 | Video playback | up to 33 hours | Apple tech specs for the iPhone 17 Proretrieved 31 October 2026 |
| iPhone 17 ProVideo playback (streamed)September 2025 | September 2025 | Video playback (streamed) | up to 30 hours | Apple tech specs for the iPhone 17 Proretrieved 31 October 2026 |
| iPhone 18 ProVideo playbackSeptember 2026 | September 2026 | Video playback | up to 36 hours | Apple tech specs for the iPhone 18 Proretrieved 31 October 2026 |
| iPhone 18 ProVideo playback (streamed)September 2026 | September 2026 | Video playback (streamed) | up to 33 hours | Apple tech specs for the iPhone 18 Proretrieved 31 October 2026 |
| iPhone 18 ProTypical useSeptember 2026 | September 2026 | Typical use | up to 24 hours | Apple tech specs for the iPhone 18 Proretrieved 31 October 2026 |
| iPhone DuoTypical useOctober 2026 | October 2026 | Typical use | up to 24 hours | Apple tech specs for the iPhone Duoretrieved 31 October 2026 |
| iPhone DuoVideo playback (streamed) when using the inner displayOctober 2026 | October 2026 | Video playback (streamed) when using the inner display | up to 26 hours | Apple tech specs for the iPhone Duoretrieved 31 October 2026 |
| iPhone DuoVideo playback (streamed) when using the outer displayOctober 2026 | October 2026 | Video playback (streamed) when using the outer display | up to 37 hours | Apple tech specs for the iPhone Duoretrieved 31 October 2026 |
| iPhone DuoVideo playback when using the inner displayOctober 2026 | October 2026 | Video playback when using the inner display | up to 31 hours | Apple tech specs for the iPhone Duoretrieved 31 October 2026 |
| iPhone DuoVideo playback when using the outer displayOctober 2026 | October 2026 | Video playback when using the outer display | up to 44 hours | Apple tech specs for the iPhone Duoretrieved 31 October 2026 |
- Video playbackup to 10 hoursApple tech specs for Video playback, retrieved 31 October 2026
- Audio playbackup to 40 hoursApple tech specs for Audio playback, retrieved 31 October 2026
- Internet use on 3Gup to 6 hoursApple tech specs for Internet use on 3G, retrieved 31 October 2026
- Internet use on Wi-Fiup to 9 hoursApple tech specs for Internet use on Wi-Fi, retrieved 31 October 2026
- Standby timeup to 200 hoursApple tech specs for Standby time, retrieved 31 October 2026
- Talk time on 2G (GSM)up to 14 hoursApple tech specs for Talk time on 2G (GSM), retrieved 31 October 2026
- Talk time on 3Gup to 8 hoursApple tech specs for Talk time on 3G, retrieved 31 October 2026
- Launch price, US$199, 16GB, with a two-year contractApple Newsroom for Launch price, US, retrieved 31 October 2026