iPhone 4
Scores
Single-core
about 61
about +35.0% over iPhone 3GS
- Converted from Geekbench 2 score 378 through Geekbench 4
- Sample size not stated
- Retrieved 27 October 2026 from EveryMac, unsourced placeholder
Multi-core
about 61
about +35.0% over iPhone 3GS
- Converted from Geekbench 2 score 378 through Geekbench 4
- Sample size not stated
- Retrieved 27 October 2026 from EveryMac, unsourced placeholder
GPU (Metal)
No data
Keynote claim, measured
No keynote speed claim recorded.
iPhone flagship single-core, by generation
| Device | Single-core | Change over the previous generation |
|---|---|---|
| iPhone, 2007 | about 22 | First in this line |
| iPhone 3G, 2008 | about 22 | about +0.0% |
| iPhone 3GS, 2009 | about 45 | about +107.4% |
| iPhone 4, 2010, this device | about 61 | about +35.0% |
| iPhone 4S, 2011 | about 68 | about +11% |
| iPhone 5, 2012 | about 181 | about +165.5% |
| iPhone 5s, 2013 | about 304 | about +67.9% |
| iPhone 6, 2014 | about 350 | about +15.2% |
| iPhone 6s Plus, 2015 | 601 | about +71.7% |
| iPhone 7 Plus, 2016 | 812 | +35.1% |
| iPhone 8 Plus, 2017 | 1,056 | +30.0% |
| iPhone XS, 2018 | 1,285 | +21.7% |
| iPhone 11 Pro, 2019 | 1,711 | +33.2% |
| iPhone 12 Pro, 2020 | 2,084 | +21.8% |
| iPhone 13 Pro, 2021 | 2,341 | +12.3% |
| iPhone 14 Pro, 2022 | 2,624 | +12.1% |
| iPhone 15 Pro, 2023 | 2,878 | +9.7% |
| iPhone 16 Pro, 2024 | 3,307 | +14.9% |
| iPhone 17 Pro, 2025 | 3,765 | +13.8% |
| iPhone 18 Pro, 2026 | about 4,695 | about +24.7% |
Against other devices
- iPhone 6s Plus
about 9.9 timesfaster
Single-core 601 vs about 61. Multi-core about 14 times faster, 858 vs about 61.
about 77 timesfaster
Single-core about 4,695 vs about 61. Multi-core about 210 times faster, about 12,521 vs about 61.
about 2.8 timesslower
Single-core about 22 vs about 61. Multi-core about 2.8 times slower, about 22 vs about 61.
about 67 timesfaster
Single-core 4,116 vs about 61. Multi-core about 250 times faster, 15,280 vs about 61.
about 68 timesfaster
Single-core 4,168 vs about 61. Multi-core about 280 times faster, 16,934 vs about 61.